LOGIT     BC1         2  3  286
Number of X    4  10   9
Alternative AIR       RAIL      CAR       
Mean Share  0.1106711D+00  0.2227917D+00  0.6665372D+00
AIR         PRICE-A      -0.4583951     -2.4650312     -0.0306756
AIR         SPEED-A       1.1340458      5.7174780      0.0758898
AIR         DIST-A       -0.0544588     -0.5787240     -0.0036444
AIR         FREQ-A        0.0605637      6.6693599      0.0040529
RAIL        POP0014      -5.9648501     -4.6561187      0.1998207
RAIL        POP5064      -0.1154254      5.5508194      8.8403743
RAIL        POPMALE       7.3286301      5.0903097     10.6288023
RAIL        TOTEMPL       0.8135696      3.2876691      0.8379652
RAIL        BUSINESS     -0.5056614    -10.0499036     -1.4472971
RAIL        PRIVATE      -1.1878626      1.3640394      1.6221905
RAIL        PRICE-R      -0.0306227     -2.4650312     -0.0061753
RAIL        SPEED-R       0.2950639      5.7174780      0.0595022
RAIL        DIST-R       -0.0437756     -0.5787240     -0.0088277
RAIL        FREQ-R        0.6430200      6.6693599      0.1296705
CAR         POP0014       1.3172023      1.4922231      0.1998207
CAR         POP5064       0.7457920      7.7848162      8.8403743
CAR         POPMALE      -0.7319491      3.5344396     10.6288023
CAR         TOTEMPL      -0.1091306      1.8174933      0.8379652
CAR         BUSINESS     -0.0076925     -9.4297662     -1.4472971
CAR         PRIVATE       0.3913009      7.8953864      1.6221905
CAR         PRICE-C      -0.0098885     -2.4650312     -0.0330045
CAR         SPEED-C       0.1178968      5.7174780      0.3934994
CAR         DIST-C       -0.0076498     -0.5787240     -0.0255325
